Home / New Vehicles / 2021 Supra
2021 Supra
Toyota has been racing since 1957, and we have been making sports cars for the road since 1962. Racing is in our DNA, and with each new generation of automobile, this genetic code continues to evolve. It becomes stronger. More focused. And it forms the foundation of our purest sports car yet: the 2021 Toyota GR Supra – it’s an expression of beauty and pure performance, designed to make driver, car and road perform as one. And as the first Toyota to earn the “GR” badge – signifying it’s been track-tested and fine-tuned by Toyota’s GAZOO Racing, the 2021 GR Supra is ready to show purist what a true sport car is really capable of.
GR Supra
Horsepower | 382 |
Top Speed | 250km/h |
Speed (0 - 96KM/H) | 3.9s |
Torque | 295lb-ft |
Weight | 3,397lbs |
Weight Balance | 50:50 |
Models
Click below to compare the models.
GR Supra
Specification Item | GR Supra |
---|---|
INTERIOR | |
INSTRUMENTATION | |
Backup Camera | Standard for GR Supra Not Available for GR Supra S |
Multi Information Display | Standard for GR Supra Not Available for GR Supra S |
Head-Up Display | Standard for GR Supra Not Available for GR Supra S |
CONVENIENCE | |
Power Door Locks | Standard for GR Supra Not Available for GR Supra S |
SEATS | |
Driver Seat Power Adjustable Lumbar Support | Standard for GR Supra Not Available for GR Supra S |
Heated Front Seats | Standard for GR Supra Not Available for GR Supra S |
Driver Seat Memory System | Standard for GR Supra Not Available for GR Supra S |
Premium Leather Seat Surfaces | Standard for GR Supra Not Available for GR Supra S |
Sport Seats | Standard for GR Supra Not Available for GR Supra S |
14-way Power Adjustable Passenger Seat | Standard for GR Supra Not Available for GR Supra S |
Driver Seat Power Adjustable Side Bolster | Standard for GR Supra Not Available for GR Supra S |
Front Passenger Seat Power Adjustable Lumbar Support | Standard for GR Supra Not Available for GR Supra S |
Front Passenger Seat Power Adjustable Side Bolster | Standard for GR Supra Not Available for GR Supra S |
14-way Power Driver Seat Adjustments | Standard for GR Supra Not Available for GR Supra S |
STEERING WHEEL | |
3-Spoke Wheel | Standard for GR Supra Not Available for GR Supra S |
Leather Wrapped Steering Wheel | Standard for GR Supra Not Available for GR Supra S |
Steering Wheel Paddle Shifters (A/T) | Standard for GR Supra Not Available for GR Supra S |
CLIMATE CONTROL | |
Dual Zone Automatic Climate Control | Standard for GR Supra Not Available for GR Supra S |
INTERIOR LIGHTING | |
Illuminated Entry with Step Lamp | Standard for GR Supra Not Available for GR Supra S |
Glove Box Lamp | Standard for GR Supra Not Available for GR Supra S |
INTERIOR MIRRORS | |
Auto-dimming Rear View Mirror | Standard for GR Supra Not Available for GR Supra S |
TRIM | |
Aluminum Scuff Plates | Standard for GR Supra Not Available for GR Supra S |
Carbon Fibre Trim | Standard for GR Supra Not Available for GR Supra S |
SAFETY & CONVENIENCE | |
CONVENIENCE | |
Push Button Start | Standard for GR Supra Not Available for GR Supra S |
Garage Door Opener | Standard for GR Supra Not Available for GR Supra S |
Smart Key System | Standard for GR Supra Not Available for GR Supra S |
SAFETY | |
Engine Immobilizer | Standard for GR Supra Not Available for GR Supra S |
LED Brake Lamps | Standard for GR Supra Not Available for GR Supra S |
Blind Spot Monitor System | Standard for GR Supra Not Available for GR Supra S |
Rear Cross Traffic Alert | Standard for GR Supra Not Available for GR Supra S |
Lane Departure Alert | Standard for GR Supra Not Available for GR Supra S |
Driver & Passenger Airbag Supplemental Restraint System (SRS) | Standard for GR Supra Not Available for GR Supra S |
Driver and Passenger Knee Airbags | Standard for GR Supra Not Available for GR Supra S |
Pre-Collision System with Pedestrian Detection | Standard for GR Supra Not Available for GR Supra S |
Parking Sonar with Rear Collision Warning | Standard for GR Supra Not Available for GR Supra S |
Adaptive Radar Cruise Control (Full Speed) | Standard for GR Supra Not Available for GR Supra S |
Adaptive Front Lighting System with Auto High Beam | Standard for GR Supra Not Available for GR Supra S |
WARNING | |
Tire Pressure Monitoring System | Standard for GR Supra Not Available for GR Supra S |
POWERTRAIN & MECHANICAL | |
STEERING MECHANICAL | |
Electric Power Steering | Standard for GR Supra Not Available for GR Supra S |
Sport-Tuned Steering | Standard for GR Supra Not Available for GR Supra S |
BRAKES | |
Electric Parking Brake (EPB) | Standard for GR Supra Not Available for GR Supra S |
Painted Brake Calipers | Standard for GR Supra Not Available for GR Supra S |
4-Piston BREMBO Brake Calipers | Standard for GR Supra Not Available for GR Supra S |
ENGINE | |
Dual Exhaust | Standard for GR Supra Not Available for GR Supra S |
3.0 Litre | Standard for GR Supra Not Available for GR Supra S |
Twin-Scroll Turbo | Standard for GR Supra Not Available for GR Supra S |
In-Line 6 Cylinder | Standard for GR Supra Not Available for GR Supra S |
Stainless Steel Exhaust System | Standard for GR Supra Not Available for GR Supra S |
Variable Valve Timing | Standard for GR Supra Not Available for GR Supra S |
Active Noise Control | Standard for GR Supra Not Available for GR Supra S |
Sport Exhaust | Standard for GR Supra Not Available for GR Supra S |
Direct-Injection 4-Stroke Gasoline Engine | Standard for GR Supra Not Available for GR Supra S |
Sport Mode | Standard for GR Supra Not Available for GR Supra S |
SUSPENSION | |
Multi-Link Type | Standard for GR Supra Not Available for GR Supra S |
Sport Tuned Suspension | Standard for GR Supra Not Available for GR Supra S |
Dynamic Damper Control | Standard for GR Supra Not Available for GR Supra S |
Rear: Adaptive Variable Suspension | Standard for GR Supra Not Available for GR Supra S |
MECHANICAL FEATURES | |
Limited Slip Differential | Standard for GR Supra Not Available for GR Supra S |
Launch Control | Standard for GR Supra Not Available for GR Supra S |
TRANSMISSION | |
8-Speed | Standard for GR Supra Not Available for GR Supra S |
EXTERIOR | |
WHEELS | |
Wheel Locks | Standard for GR Supra Not Available for GR Supra S |
19" Forged Aluminum Wheels | Standard for GR Supra Not Available for GR Supra S |
WIPERS | |
Variable Intermittent Wipers | Standard for GR Supra Not Available for GR Supra S |
EXTERIOR LIGHTING | |
LED Daytime Running Lights | Standard for GR Supra Not Available for GR Supra S |
LED Headlamps | Standard for GR Supra Not Available for GR Supra S |
LED Front and Rear Turn Signals | Standard for GR Supra Not Available for GR Supra S |
Adaptive Front Lighting System | Standard for GR Supra Not Available for GR Supra S |
EXTERIOR MIRRORS | |
Memory Mirrors | Standard for GR Supra Not Available for GR Supra S |
Auto-dimming Side View Mirrors | Standard for GR Supra Not Available for GR Supra S |
Power Adjustable Heated Exterior Mirrors | Standard for GR Supra Not Available for GR Supra S |
TIRES | |
Summer Tires | Standard for GR Supra Not Available for GR Supra S |
Tire Pressure Monitoring System | Standard for GR Supra Not Available for GR Supra S |
275/35R19 (Rear) | Standard for GR Supra Not Available for GR Supra S |
255/35R19 (Front) | Standard for GR Supra Not Available for GR Supra S |
Tire Repair Kit | Standard for GR Supra Not Available for GR Supra S |
INFOTAINMENT | |
AUDIO | |
Integrated SiriusXM Satellite Radio | Standard for GR Supra Not Available for GR Supra S |
AM/FM/MP3/WMA | Standard for GR Supra Not Available for GR Supra S |
12 Speakers | Standard for GR Supra Not Available for GR Supra S |
Premium JBL Audio | Standard for GR Supra Not Available for GR Supra S |
8.8-inch Display Screen | Standard for GR Supra Not Available for GR Supra S |
Toyota Supra Connect: Concierge, SOS, Emergency Call, Stolen Vehicle Recovery, Road Sign Assist, Embedded Apps, Embedded Navigation w/Over-the-Air Updates, Apple CarPlay (4 year subscription) | Standard for GR Supra Not Available for GR Supra S |
Dimension | |
Dimensions | |
Length mm (in.) | Standard for GR Supra Not Available for GR Supra 4381 (172.5) |
Width mm (in.) | Standard for GR Supra Not Available for GR Supra 1854 (73.0) |
Height mm (in.) | Standard for GR Supra Not Available for GR Supra 1294 (50.9) |
Wheelbase mm (in.) | Standard for GR Supra Not Available for GR Supra 2470 (97.2) |
Seating Capacity | Standard for GR Supra Not Available for GR Supra 02 |
Ground Clearance mm (in.) | Standard for GR Supra Not Available for GR Supra 0114 (4.5) |
Gross Vehicle Weight kg (lbs.) | Standard for GR Supra Not Available for GR Supra 1814.83 (4001.0) |
Cargo Capacity L (cu. Ft.) | Standard for GR Supra Not Available for GR Supra 0290 (10.2) |
Base Curb Weight kg (lbs.) | Standard for GR Supra Not Available for GR Supra 1540.86 (3397.0) |
Fuel Capacity litres (gal.) | Standard for GR Supra Not Available for GR Supra 52 (11) |
Fuel Consumption - City/Highway/Combined L/100km | Standard for GR Supra Not Available for GR Supra 9.9/7.7/8.9 |
Fuel Consumption - City/Highway/Combined mpg | Standard for GR Supra Not Available for GR Supra 29/37/32 |
Horsepower (kW) | Standard for GR Supra Not Available for GR Supra 335 (250) |
Turning Circle m. (ft.) | Standard for GR Supra Not Available for GR Supra 10.4 (34.1) |
Gallery
View GallerySelect an image or open the entire gallery
BUY bi-weekly + tax
or
LEASE bi-weekly + tax
REAL TIME
PAYMENT CALCULATOR
PAYMENT CALCULATOR
FINANCE
*
*
*
LEASE
*
*
*
* taxes not included